Residential Property rates in Chennai
S.No | Name of Area | Dec '14 | Jan '15 | Mar '15 | Apr '15 |
1 | Adayar | 13360 to 17,700 | 13360 to 17,700 | 13360 to 17,780 | 13390 to 17780 |
2 | Adambakkam | 5710 - 6840 | 5710 - 6840 | 5720 - 7030 | 5720-7030 |
3 | Alandur | 5340 - 6020 | 5340 - 6020 | 5240 - 5920 | 5240-5920 |
4 | Alwarpet | 15290 - 20630 | 15290 - 20630 | 16380 - 21750 | 16380-21750 |
5 | Ambattur | 3820 - 4440 | 3820 - 4440 | 3880 - 4560 | 3880-4560 |
6 | Anakaputhur | 3330 - 3780 | 3330 - 3780 | 3320 - 3820 | 3320-3820 |
7 | Anna nagar | 9460 - 12470 | 9460 - 12470 | 9660 - 12620 | 9660-12620 |
8 | Anna nagar west | 9300 - 12480 | 9300 - 12480 | 7990 - 10720 | 7990-10720 |
9 | Arumbakkam | 8660 - 11520 | 8660 - 11520 | 8130 - 10940 | 8130-10940 |
10 | Ashok nagar | 8910 - 12150 | 8910 - 12150 | 7940 - 10990 | 7940-10990 |
11 | Avadi | 3140 - 3740 | 3140 - 3740 | 3080 - 3630 | 3080-3630 |
12 | Ayanavaram | 7420 - 9550 | 7420 - 9550 | 7240 - 8610 | 7240-8610 |
13 | Besant nagar | 12630 - 15670 | 12630 - 15670 | 13150 - 16410 | 13150-16410 |
14 | Camp road | 4000-4450 | 4000-4450 | ||
15 | chembarakkam | 3840 - 4500 | 3840-4500 | ||
16 | Chengalapttu | 2600 | 2600 | 2600 | |
17 | Chetpet | 11780 - 15880 | 11780 - 15880 | 12490 - 15710 | 12490-15710 |
18 | Chitlapakkam | 4200 - 5080 | 4200 - 5080 | 4350 - 5210 | 4350-5210 |
19 | Choolaimedu | 7590 - 10410 | 7590 - 10410 | 7460 - 10700 | 7460-10700 |
20 | Chrompet | 4670 - 5700 | 4670 - 5700 | 4520 - 5600 | 4520-5600 |
21 | ECR | 5290 - 6470 | 5290 - 6470 | 4990 -5740 | 4990-5740 |
22 | Egmore | 10030 - 15110 | 10030 - 15110 | 14630 - 18950 | 14630-18950 |
23 | Guduvanchery | 3040- 3520 | 3040- 3520 | 3120 - 3610 | 3120-3610 |
24 | Guindy | 10480 - 12480 | 10480 - 12480 | 10310 - 12870 | 10310-12870 |
25 | Guindy race course | 9370 - 11170 | 9370 - 11170 | - | |
26 | Indra nagar (Adayar ) | 14090- 18530 | 14090- 18530 | 14090- 18530 | |
27 | Injambakam | 6740 - 6930 | 6740 - 6930 | 6710 - 7710 | 6710-7710 |
28 | Iyyapanthangal | 3930 - 4450 | 3930 - 4450 | 3970 - 4480 | 3970-4480 |
29 | Kolathur | 4450 - 5600 | 4450 - 5600 | 4620 - 5720 | 4620-5720 |
30 | Karapakam | 5470 - 6720 | 5470 - 6720 | 5650 - 6900 | 5650-6900 |
31 | Kattupakam | 3920 - 4600 | 3920 - 4600 | 4040-4780 | 4040-4780 |
32 | Keelkattalai | 4890 - 5600 | 4890 - 5600 | 4470-5590 | 4470-5590 |
33 | Kelambakkam | 3440 - 4120 | 3440 - 4120 | 3510-4260 | 3510-4260 |
34 | Kilpauk | 11050 - 13660 | 11050 - 13660 | 10990-13910 | 10990-13910 |
35 | K K Nagar | 8810 - 11790 | 8810 - 11790 | 9390 - 11980 | 9390-11980 |
36 | Kodambakkam | 7580 - 9410 | 7580 - 9410 | 7550 - 9600 | 7550-9600 |
37 | Kolathur | 4450-5600 | 4450-5600 | 4620 - 5720 | |
38 | Koratur | 5580 - 7130 | 5580 - 7130 | 5130 - 6390 | 5130-6390 |
39 | Kotturpuram | 11280- 14840 | 11280- 14840 | 11150 - 14890 | 11150-14890 |
40 | Kovilambakkam | 4150 - 5110 | 4150 - 5110 | 4310 -5220 | 4310-5220 |
41 | Kovur | 3630 - 4670 | 3630 - 4670 | 3700 - 4700 | 3700-4700 |
42 | Kuber nagar | 4110 - 4620 | 4110 - 4620 | 4180 -4740 | 4180-4740 |
43 | Kundrathur | 3270 - 3770 | 3270 - 3770 | 3300 - 3780 | 3300-3780 |
44 | Madambakkam | 3820 - 4570 | 3820 - 4570 | 3770-4480 | 3770-4480 |
45 | madhavaram | 3680 - 4360 | 3680 - 4360 | 3780 - 4600 | 3780-4600 |
46 | madipakkam | 4530 - 5360 | 4530 - 5360 | 4600 - 5490 | 4600-5490 |
47 | maduravoyal | 4850 - 6300 | 4850 - 6300 | 4740 - 6300 | 4740-6300 |
48 | mambalam west | 7630 -9370 | 7630 -9370 | 7820 - 9830 | 7820-9830 |
49 | manapakkam | 5020- 5980 | 5020- 5980 | 4990 - 6190 | 4990-6190 |
50 | maraimalai nagar | 2940 - 3960 | 2940 - 3960 | 3120 - 4170 | 3120-4170 |
51 | medavakam | 4240 - 5160 | 4240 - 5160 | 4240 - 5160 | 4260-5150 |
52 | mogapair | 5450 - 6870 | 5450 - 6870 | 5450 - 6870 | 5460-7060 |
53 | mogaipair west | 5020 - 6520 | 5020 - 6520 | 5380 - 6780 | 5380-6780 |
54 | MRC nagar | 15220 to 18940 | 15220 to 18940 | 15980 - 18820 | 15980-18820 |
55 | mudichur | 3360 - 4270 | 3360 - 4270 | 3360 - 4170 | 3360-4170 |
56 | mudichur road | 4270 - 4780 | 4270 - 4780 | 4270 - 4780 | |
57 | mugalivakkam | 5120 - 6150 | 5120 - 6150 | 4900 -6160 | 4900-6160 |
58 | mylapore | 12830 - 17290 | 12830 - 17290 | 13130 - 17170 | 13130-17170 |
59 | nandambakkam | 6600 - 7830 | 6600 - 7830 | 5810 - 6880 | 5810-6880 |
60 | nanganallur | 5710 - 7590 | 5710 - 7590 | 5610 - 7300 | 5610-7300 |
61 | nanmangalam | 3900 - 4650 | 3900 - 4650 | 3900 - 4650 | 3910-4660 |
62 | navallur | 3650 - 4500 | 3650 - 4500 | 3960 - 4960 | 3960-4960 |
63 | perungalathur new | 3570 - 4290 | 3570 - 4290 | 3570 - 4290 | 3550-4000 |
64 | nungambakkam | 13240 - 17590 | 13240 - 17590 | 13610 - 18140 | 13610-18140 |
65 | Oragadam | 3520 - 4650 | 3520 - 4650 | 3010 - 3730 | 3010-3730 |
66 | padur | 3910 - 4910 | 3910 - 4910 | 3780 - 4430 | 3780-4430 |
67 | pallavaram | 4180 - 5110 | 4180 - 5110 | 4180 - 5110 | 4160-5190 |
68 | pallikarnai | 4490 - 5300 | 4490 - 5300 | 4490 - 5420 | 4490-5420 |
69 | pammal | 3720 - 4440 | 3720 - 4440 | 3810 - 4500 | 3810-4500 |
70 | perambur | 5430 - 6810 | 5430 - 6810 | 5550-6960 | 5550-6960 |
71 | periyar nagar | 5730 - 7120 | 5720-7210 | 5720-7210 | 5730-7120 |
72 | perumbakam | 3830 - 4620 | 3780-4570 | 3830 -4620 | 3830-4620 |
73 | perunglathur | 3610 - 4350 | 3790-4680 | 3610 - 4350 | 3610-4350 |
74 | perungudi | 5780 - 6890 | 5970-6970 | 5780 - 6890 | 5780-6890 |
75 | poonamallee | 3540 - 4060 | 3690-4290 | 3540 - 4060 | 3540-4060 |
76 | porur | 4350 - 5770 | 4370-5690 | 4370-5690 | 4350-5770 |
77 | potheri | 3590 - 4290 | 3560- 4300 | 3560- 4300 | 3590-4290 |
78 | pudupakam | 3170 - 3460 | - | - | 3170-3460 |
79 | purasawakkam | 10260 - 12350 | 8730-11800 | 10260 - 12350 | 10260-12350 |
80 | puzhuthivakkam | 4390 - 5820 | 4620-5710 | 4390 - 5820 | 4390-5820 |
81 | R.A.puram | 15950 - 22200 | 15560-21760 | 15950 - 22200 | 15950-22200 |
82 | radha nagar | 5180 - 5940 | 5230-5860 | 5230-5860 | 5180-5940 |
83 | raja kilpakkam | 4060 - 4980 | 4230-5220 | 4060 - 4980 | 4060-4980 |
84 | ram nagar south | 4770 - 5370 | 4760-5390 | 4760-5390 | 4770-5370 |
85 | Ramapuram | 5960 - 6990 | 6030-6760 | 5960 - 6990 | 5960-6990 |
86 | royapettah | 10490 - 14250 | 9970-13290 | 10490 - 14250 | 10490-14250 |
87 | S kolathur | 4380 - 4960 | 4350-4980 | 4350-4980 | 4380-4960 |
88 | Saidapet | 7020 - 9300 | 8620-11260 | 7020 - 9300 | 7020-9300 |
89 | Saligramam | 7060 - 8810 | 7280 -9020 | 7060 - 8810 | 7060-8810 |
90 | Santhome | 9580 - 12630 | 9580 - 12630 | 9580-12630 | |
91 | Selayur | 3990 - 4810 | 4110-4900 | 3990 - 4810 | 3990-4810 |
92 | Sembakkam | 4190 - 5120 | 4080-4870 | 4190 - 5120 | 4190-5120 |
93 | Semmanchari | 4240 - 5020 | 4170-4970 | 4170-4970 | 4240-5020 |
94 | Sholinganallur | 4390 - 5450 | 4400-5490 | 4400-5490 | 4390-5450 |
95 | Siruseri | 3510 - 4410 | 3700 - 4420 | 3510- 4410 | 3510-4410 |
96 | Sithlapakkam | 3400 - 4080 | 3450 - 3970 | 3450 - 3970 | 3400-4080 |
97 | Sriperumbadur | 3140 - 3630 | 2870 - 3550 | 3410 - 3630 | 3140-3630 |
98 | Sudarsan nagar | 4150 - 4510 | 4150 - 4510 | 4150-4510 | |
99 | T Nagar | 11110- 14670 | 11440 - 15140 | 11110 - 14670 | 11110-14670 |
100 | Tambaram | 3720 - 4510 | 3790 - 4630 | 3790 - 4630 | 3720-4510 |
101 | Tambaram west | 3570 - 4320 | 3500 - 4310 | 3500 - 4310 | 3570-4320 |
102 | Tambaram east | 4090 - 4980 | 3980 - 4860 | 4090 - 4980 | 4090-4980 |
103 | Thirumalaivoyal | 3380 - 4060 | 3460 - 4180 | 3380 - 4060 | 3380-4060 |
104 | Thiruporur | 2950 - 3640 | 3030 - 3650 | 3030 - 3650 | 2950-3640 |
105 | Thiruvanmayur | 9600- 12660 | 9850 - 13070 | 9600 - 12660 | 9600-12660 |
106 | Thiruverkaadu | 3730 - 4350 | 3870 - 4380 | 3730 -4350 | 3730-4350 |
107 | thoraipakkam | 5130 - 6080 | 5110 - 5900 | 5110 - 5900 | 5130-6080 |
108 | Urapakkam | 3220 - 3910 | 3240 - 3910 | 3240 - 3910 | 3220-3910 |
109 | vadapalani | 6430 - 8340 | 6970 - 9020 | 6430 - 8340 | 6430-8340 |
110 | Valasaravakkam | 5960 - 7270 | 5950 - 7200 | 5950 - 7200 | 5960-7270 |
111 | Vanagaram | 4480 - 5660 | 4750 - 6170 | 4480 - 5660 | 4480-5660 |
112 | vandalur | 3410 - 3940 | 3160 - 3670 | 3410 - 3940 | 3410-3940 |
113 | velachery | 5870 - 7530 | 6090 - 7820 | 5870 - 7530 | 5870-7530 |
114 | villivakam | 5120 - 6260 | 4950 - 6080 | 5120 - 6260 | 5120-6260 |
115 | virugambakkam | 5850 - 7420 | 5710 - 6970 | 5850 - 7420 | 5850-7420 |
116 | gerugambakkam | 3550-4190 | |||
117 | okkiyam thoraipakkam | 5020-6220 | |||
119 | PH Road | 3530-4260 | |||
120 | santhosapuram | 4200-4720 | |||
121 | vengaivasal | 3850-4390 | |||
122 | vinayagapuram | 4350-5210 | |||
Note :
* All the details furnished here are related to Chennai only and are subjected to change based on market scenario.
* All the information given above are advisory and not liable for any legal commitment
* All the details furnished here are related to Chennai only and are subjected to change based on market scenario.
* All the information given above are advisory and not liable for any legal commitment